Additional information
Brand | |
---|---|
Size |
MY (Age 10) ,LY (Age 12) ,XLY (Age 14) ,S ,M ,L ,XL ,2XL ,3XL ,4XL |
£ 28.00
Size | Chest (Inch) |
XSY (Age 6) | 32 |
SY (Age 8) | 34 |
MY (Age 10) | 36 |
LY (Age 12) | 38 |
XLY (Age 14) | 40 |
S | 42 |
M | 44 |
L | 46 |
XL | 48 |
2XL | 50 |
3X | 52 |
4XL | 54 |
5XL | 56 |
6XL | 58 |
7XL | 60 |
8XL | 62 |
9XL | 64 |
Brand | |
---|---|
Size |
MY (Age 10) ,LY (Age 12) ,XLY (Age 14) ,S ,M ,L ,XL ,2XL ,3XL ,4XL |