Additional information
Size |
XSY (Age 6) ,SY (Age 8) ,MY (Age 10) ,LY (Age 12) ,XLY (Age 14) ,S ,M ,L ,XL ,2XL ,3XL ,4XL |
---|---|
Brand |
£ 29.00 – £ 34.00
Size | Waist (Inches) | Inside Leg (Inches) |
XSL | 20/22 | 19 |
SY | 22/24 | 21 |
MY | 24/26 | 23 |
LY | 26/28 | 25 |
XLY | 28/30 | 28 |
S | 30/32 | 27 |
M | 32/334 | 29.5 |
L | 36/38 | 30.5 |
XL | 38/40 | 31 |
2XL | 40/42 | 32 |
3XL | 42/44 | 32.5 |
4XL | 44/46 | 33.5 |
Size |
XSY (Age 6) ,SY (Age 8) ,MY (Age 10) ,LY (Age 12) ,XLY (Age 14) ,S ,M ,L ,XL ,2XL ,3XL ,4XL |
---|---|
Brand |