Additional information
Brand | |
---|---|
Size |
34 in ,36 in ,38 in ,40 in ,42 in ,44 in ,46 in ,48 in ,50 in ,52 in ,54 in |
£ 20.00
Size | Age | Waist (in) |
XSY | 6 | 20/22 |
SY | 8 | 22/24 |
MY | 10 | 24/26 |
LY | 12 | 26/28 |
XLY | 14 | 28/30 |
S | - | 30/32 |
M | - | 32/34 |
L | - | 36/38 |
XL | - | 38/40 |
2XL | - | 40/42 |
3XL | - | 42/44 |
Brand | |
---|---|
Size |
34 in ,36 in ,38 in ,40 in ,42 in ,44 in ,46 in ,48 in ,50 in ,52 in ,54 in |