Description
Size conversions
Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest (to fit): | 34 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 62 |
£ 25.00
Size | Chest (Inches) |
XSY | 24/26 |
SY | 26/28 |
MY | 28/30 |
LY | 30/32 |
XLY | 32/34 |
S | 34/36 |
M | 38/40 |
L | 42/44 |
XL | 46/48 |
2XL | 48/50 |
3XL | 50/52 |
4XL | 52/54 |
Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Chest (to fit): | 34 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 62 |
Size |
XSY (Age 6) ,SY (Age 8) ,MY (Age 10) ,LY (Age 12) ,XLY (Age 14) ,S ,M ,L ,XL ,2XL ,3XL ,4XL ,5XL |
---|---|
Brand |