Description
Size Guide in CM
Mens’ Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Full Chest | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Ladies’ Sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Full Chest | 86 | 88 | 91 | 93 | 96 | 98 | 101 | 103 | 105 |
Mens’ Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Full Chest | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Ladies’ Sizes | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Full Chest | 86 | 88 | 91 | 93 | 96 | 98 | 101 | 103 | 105 |
Size |
XS ,S ,M ,L ,XL ,2XL ,3XL ,4XL ,5XL ,Ladies 6 ,Ladies 8 ,Ladies 10 ,Ladies 12 ,Ladies 14 ,Ladies 16 ,Ladies 18 ,Ladies 20 ,Ladies 22 |
---|---|
Brand |