Additional information
Size |
SY (Age 8) ,MY (Age 10) ,LY (Age 12) ,XLY (Age 14) ,S ,M ,L ,XL ,2XL ,3XL |
---|---|
Brand |
£ 57.50
Size | Age | Chest (in) |
XSY | 6 | 24/26 |
SY | 8 | 26/28 |
MY | 10 | 28/30 |
LY | 12 | 30/32 |
XLY | 14 | 32/34 |
S | - | 34/36 |
M | - | 38/40 |
L | - | 42/44 |
XL | - | 46/48 |
2XL | - | 48/50 |
3XL | - | 50/52 |
Size |
SY (Age 8) ,MY (Age 10) ,LY (Age 12) ,XLY (Age 14) ,S ,M ,L ,XL ,2XL ,3XL |
---|---|
Brand |