Additional information
Size |
SY (Age 8) ,MY (Age 10) ,LY (Age 12) ,XLY (Age 14) ,S ,M ,L ,XL ,2XL ,3XL |
---|---|
Brand |
£ 16.00
Size | Age | Waist (in) |
XSY | 6 | 20/22 |
SY | 8 | 22/24 |
MY | 10 | 24/26 |
LY | 12 | 26/28 |
XLY | 14 | 28/30 |
S | - | 30/32 |
M | - | 32/34 |
L | - | 36/38 |
XL | - | 38/40 |
2XL | - | 40/42 |
3XL | - | 42/44 |
Size |
SY (Age 8) ,MY (Age 10) ,LY (Age 12) ,XLY (Age 14) ,S ,M ,L ,XL ,2XL ,3XL |
---|---|
Brand |